CRUFFLER.COM

presents

Dates of Production by Model and Serial Number
for

Model 1909, .45 ACP
(Shipping Dates)

Date Serial Number Range
February 5, 1910
2, 17
February 26, 1910
4, 8, 12, 14-16, 20, 22
March 19, 1910
5, 7, 8,12, 15, 19-21
July 28, 1910 12 
October 10, 1910 18
March 7, 1911 18
May 9, 1911 4, 5, 7, 14, 17, 19, 21
May 22, 1911 3, 6, 9, 10-12, 15, 16, 20
May 25, 1911 4, 5, 7, 10, 11, 14, 16, 19, 21
June 1, 1911 17
June 2, 1911 6
August 9, 1911 20
August 18, 1911 8
No Date
0, 13

Return to Colt Auto Pistol Models
Home